Passport · Africa · updated 2026-10-08
Where can citizens of Niger move?
With a passport from Niger you can live and work freely in 0 of the 76 countries in the index, use special routes for your nationality in 0, and move without a job offer to another 65. 10 need a job offer or investment, and visas are suspended in 1.
Top 10 countries for citizens of Niger
South KoreaRoutes without a job offer$1,700/mo · safety 85 · citizenship 5 yrs71
SingaporeRoutes without a job offer$4,150/mo · safety 96 · citizenship 4 yrs71
AustraliaRoutes without a job offer$3,200/mo · safety 75 · citizenship 4 yrs71
NorwayRoutes without a job offer$2,800/mo · safety 80 · citizenship 8 yrs69
JapanRoutes without a job offer$1,900/mo · safety 95 · citizenship 10 yrs69
TaiwanRoutes without a job offer$1,400/mo · safety 75 · citizenship 5 yrs69
CanadaRoutes without a job offer$2,850/mo · safety 62 · citizenship 3 yrs68
GermanyRoutes without a job offer$2,450/mo · safety 69 · citizenship 5 yrs67
New ZealandRoutes without a job offer$2,650/mo · safety 70 · citizenship 5 yrs67
SwedenRoutes without a job offer$2,500/mo · safety 71 · citizenship 8 yrs66
Scores weight ease of getting in, path to settle, cost of living, safety, stability and family-friendliness (5/3/3/2/2/2). How scores work.
Routes without a job offer (65)
| Country | Why | Visiting | 1 person / mo | To citizenship | Score |
|---|---|---|---|---|---|
| D-10 job-seeker visa, F-2-7 points residence, Digital nomad visa (F-1-D) | eVisa | $1,700 | 5 yrs | 71 | |
| ONE Pass | Visa-free 30 days | $4,150 | 4 yrs | 71 | |
| Skilled Independent (189), National Innovation visa (858) | eVisa | $3,200 | 4 yrs | 71 | |
| Self-employed permit | Visa required | $2,800 | 8 yrs | 69 | |
| Highly Skilled Professional, Digital nomad visa | Visa required | $1,900 | 10 yrs | 69 | |
| Employment Gold Card | Visa required | $1,400 | 5 yrs | 69 | |
| Express Entry, Provincial Nominee Program | Visa required | $2,850 | 3 yrs | 68 | |
| Opportunity Card (Chancenkarte), Freelance visa | Visa required | $2,450 | 5 yrs | 67 | |
| Skilled Migrant Category | Visa required | $2,650 | 5 yrs | 67 | |
| Self-employment permit | Visa required | $2,500 | 8 yrs | 66 | |
| Self-employed permit | Visa required | $3,400 | 5 yrs | 65 | |
| Nomad Residence Permit, Global Residence Programme | Visa required | $2,250 | 5 yrs | 65 | |
| Professional card | Visa required | $2,400 | 5 yrs | 64 | |
| Trade licence (Živnostenský list) | Visa required | $1,900 | 10 yrs | 64 | |
| Premium Visa | Visa on arrival | $1,250 | 7 yrs | 64 | |
| Digital nomad residence, Legal residence by means | Visa required | $1,750 | 5 yrs | 63 | |
| Digital nomad visa | Visa required | $1,850 | 10 yrs | 63 | |
| White Card | Visa required | $1,500 | 8 yrs | 63 | |
| D8 digital nomad visa, D7 passive income visa | Visa required | $2,100 | 10 yrs | 62 | |
| Orientation year | Visa required | $3,100 | 5 yrs | 62 | |
| Remote work long-term visa | Visa required | $3,750 | 7 yrs | 62 | |
| Digital nomad visa, Elective residence | Visa required | $2,100 | 10 yrs | 62 | |
| Digital nomad visa | Visa required | $2,100 | 7 yrs | 62 | |
| Sole trader (B2B) | Visa required | $1,700 | 8 yrs | 62 | |
| Rentista / pensioner residence | Visa required | $1,300 | 5 yrs | 61 | |
| Talent Passport, Long-stay visitor | Visa required | $2,450 | 5 yrs | 61 | |
| Job seeker visa (very highly qualified), Red-White-Red Card | Visa required | $2,250 | 10 yrs | 61 | |
| Digital nomad visa, Financially Independent Person | Visa required | $1,650 | 7 yrs | 61 | |
| Digital nomad residence | Visa required | $1,600 | 8 yrs | 61 | |
| Digital nomad visa | Visa required | $1,900 | 8 yrs | 61 | |
| Unique Permit for digital workers, Pensioner residence | eVisa | $1,250 | 5 yrs | 61 | |
| Top Talent Pass Scheme, Quality Migrant Admission Scheme | Visa-free 14 days | $3,500 | Rare | 61 | |
| Remote Working Cabo Verde | Visa-free | $1,250 | 5 yrs | 61 | |
| Global Talent, High Potential Individual | Visa required | $3,100 | 6 yrs | 60 | |
| Rentista, Pensionado | Visa required | $1,250 | 2 yrs | 59 | |
| Digital nomad visa, Non-lucrative visa | Visa required | $2,150 | 10 yrs | 59 | |
| Digital nomad visa | Visa required | $1,300 | 8 yrs | 59 | |
| Digital nomad visa | Visa required | $900 | 10 yrs | 59 | |
| Digital nomad visa | Visa required | $1,550 | 10 yrs | 59 | |
| Digital nomad visa, Rentista residence | Visa required | $1,550 | 2 yrs | 58 | |
| Digital nomad visa, Rentista, Pensionado | Visa required | $1,650 | 7 yrs | 57 | |
| Lump-sum taxation residence | Visa required | $4,200 | 10 yrs | 57 | |
| Remote Worker visa (E33G), Second Home visa | eVisa | $950 | 5 yrs | 57 | |
| Residence for retirees, Self-employed residence | Visa-free 90 days | $1,100 | 5 yrs | 57 | |
| Digital nomad residence | Visa required | $1,400 | 10 yrs | 56 | |
| Right of Abode | Visa-free | $1,300 | 7 yrs | 56 | |
| Digital nomad visa, Retiree (jubilado) / rentista | Visa-free 90 days | $1,150 | 3 yrs | 55 | |
| Temporary residence | Visa required | $950 | 3 yrs | 55 | |
| Rentista residence, Digital nomad residence | Visa required | $1,300 | 2 yrs | 54 | |
| Digital nomad residence | Visa required | $1,350 | 8 yrs | 54 | |
| Golden Residency (retirees), Golden Residency (residents) | eVisa | $1,550 | 25 yrs | 54 | |
| DE Rantau Nomad Pass, MM2H | eVisa | $1,000 | Rare | 54 | |
| Special Resident Retiree's Visa (SRRV), Digital nomad visa | Visa-free 30 days | $1,000 | 10 yrs | 54 | |
| Short Stay Visa for Remote Workers, Pensionado | Visa required | $1,750 | 5 yrs | 53 | |
| 1-year visa-free stay | eVisa | $1,200 | 10 yrs | 53 | |
| Remote work visa, Green Visa | eVisa | $3,250 | Rare | 53 | |
| Destination Thailand Visa (DTV), Long-Term Resident (LTR) | Visa required | $1,050 | 8 yrs | 52 | |
| Digital nomad visa (VITEM XIV) | Visa required | $1,200 | 4 yrs | 51 | |
| Digital nomad visa (V) | eVisa | $1,050 | 5 yrs | 51 | |
| Digital nomad visa, Short-term residence permit | Visa required | $1,300 | 5 yrs | 51 | |
| Premium Residency: Special Talent / Gifted | Visa required | $1,850 | Rare | 50 | |
| Class N digital nomad permit | Visa-free with eTA | $1,000 | 7 yrs | 49 | |
| Temporary resident (financial solvency), Permanent resident for retirees | Visa required | $1,650 | 5 yrs | 47 | |
| Critical Skills visa, Remote work visa, Retired person visa | eVisa | $1,300 | 5 yrs | 47 | |
| Digital nomad visa | Visa on arrival | $1,100 | 10 yrs | 47 |
Job offer or investment needed (10)
| Country | Why | Visiting | 1 person / mo | To citizenship | Score |
|---|---|---|---|---|---|
| Employer sponsor or investment | Visa required | $3,750 | 5 yrs | 59 | |
| Employer sponsor or investment | Visa required | $2,350 | 8 yrs | 58 | |
| Employer sponsor or investment | Visa required | $3,050 | 9 yrs | 54 | |
| Employer sponsor or investment | Visa required | $1,700 | 8 yrs | 52 | |
| Employer sponsor or investment | Visa required | $1,650 | 10 yrs | 51 | |
| Employer sponsor or investment | Visa-free 30 days | $850 | 5 yrs | 51 | |
| Employer sponsor or investment | eVisa | $1,400 | 20 yrs | 49 | |
| Employer sponsor or investment | eVisa | $3,150 | 25 yrs | 48 | |
| Employer sponsor or investment | eVisa | $900 | 5 yrs | 48 | |
| Employer sponsor or investment | Visa required | $1,800 | Rare | 46 |
Visas suspended (1)
| Country | Why | Visiting | 1 person / mo | To citizenship | Score |
|---|---|---|---|---|---|
| US Proclamation 10998 | Visa required | $3,300 | 5 yrs | 38 |
Frequently asked questions
Which countries can citizens of Niger move to most easily?
For citizens of Niger, the best-scoring destinations are South Korea, Singapore, Australia, Norway and Japan, based on visa access, path to citizenship, cost of living, safety, stability and family-friendliness.
Where can citizens of Niger live and work without a visa?
None of the 76 countries in the index give citizens of Niger automatic free movement.
Can citizens of Niger move abroad without a job offer?
Yes, to 65 of 76 countries in the index, through free movement, passport-specific routes, points systems, talent, job-seeker, digital nomad or passive-income visas. The cheapest of these is Bulgaria, at about $900 a month for one person.
How many countries can citizens of Niger visit without a visa?
8 of the 76 destinations in the index can be visited visa-free or with free movement, according to the Passport Index dataset.