Ranking · 76 countries · updated 2026-10-08
The safest countries to live in, 2026
The safety score combines the homicide rate per 100,000 people (70%, on a log scale) with the World Bank's political stability and absence of violence indicator (30%).
The top three are Singapore, Japan and Qatar. Click any country for its full guide to visas, costs, safety and citizenship.
| # | Country | Safety score | Rating | Homicides per 100k |
|---|---|---|---|---|
| 1 | 96 | Very safe | 0.07 | |
| 2 | 95 | Very safe | 0.23 | |
| 3 | 93 | Very safe | 0.07 | |
| 4 | 89 | Very safe | 0.14 | |
| 5 | 87 | Very safe | 0.25 | |
| 6 | 87 | Very safe | 0.38 | |
| 7 | 85 | Very safe | 0.48 | |
| 8 | 84 | Very safe | 0.56 | |
| 9 | 83 | Very safe | 0.6 | |
| 10 | 82 | Very safe | 0.57 | |
| 11 | 81 | Very safe | 0.2 | |
| 12 | 80 | Very safe | 0.72 | |
| 13 | 79 | Very safe | 0.65 | |
| 14 | 79 | Very safe | 0.77 | |
| 15 | 79 | Very safe | 0.69 | |
| 16 | 78 | Very safe | 0.57 | |
| 17 | 78 | Very safe | 0.67 | |
| 18 | 77 | Very safe | 0.69 | |
| 19 | 77 | Very safe | 0.3 | |
| 20 | 77 | Very safe | 0.72 | |
| 21 | 75 | Very safe | 0.84 | |
| 22 | 75 | Very safe | 0.8 | |
| 23 | 75 | Very safe | 0.8 | |
| 24 | 75 | Safe | 0.72 | |
| 25 | 75 | Safe | 0.85 | |
| 26 | 74 | Safe | 0.98 | |
| 27 | 73 | Safe | 1.29 | |
| 28 | 73 | Safe | 0.73 | |
| 29 | 73 | Safe | 0.79 | |
| 30 | 73 | Safe | 0.69 | |
| 31 | 72 | Safe | 0.82 | |
| 32 | 72 | Safe | 0.88 | |
| 33 | 71 | Safe | 1.15 | |
| 34 | 71 | Safe | 0.84 | |
| 35 | 70 | Safe | 1.46 | |
| 36 | 70 | Safe | 1.12 | |
| 37 | 70 | Safe | 1.53 | |
| 38 | 69 | Safe | 0.91 | |
| 39 | 67 | Safe | 1.54 | |
| 40 | 66 | Safe | 0.94 | |
| 41 | 66 | Safe | 1.09 | |
| 42 | 66 | Safe | 1.12 | |
| 43 | 66 | Safe | 1.08 | |
| 44 | 66 | Safe | 1.11 | |
| 45 | 62 | Safe | 1.98 | |
| 46 | 61 | Safe | 2.27 | |
| 47 | 61 | Safe | 1.39 | |
| 48 | 60 | Safe | 1.34 | |
| 49 | 60 | Moderately safe | 1.54 | |
| 50 | 59 | Moderately safe | 2.63 | |
| 51 | 59 | Moderately safe | 2.5 | |
| 52 | 58 | Moderately safe | 1.31 | |
| 53 | 57 | Moderately safe | 1.83 | |
| 54 | 52 | Moderately safe | 1.71 | |
| 55 | 50 | Moderately safe | 2.03 | |
| 56 | 47 | Moderately safe | 3.61 | |
| 57 | 44 | Take care | 4.49 | |
| 58 | 44 | Take care | 6.99 | |
| 59 | 40 | Take care | 11.25 | |
| 60 | 40 | Take care | 3.23 | |
| 61 | 39 | Take care | 6.35 | |
| 62 | 38 | Take care | 6.78 | |
| 63 | 36 | Take care | 4.79 | |
| 64 | 36 | Take care | 5.76 | |
| 65 | 35 | Take care | 4.35 | |
| 66 | 35 | Take care | 11.21 | |
| 67 | 35 | Take care | 10.92 | |
| 68 | 33 | Take care | 17.75 | |
| 69 | 31 | Take care | 4.87 | |
| 70 | 30 | Take care | 11.71 | |
| 71 | 28 | High risk | 8.6 | |
| 72 | 17 | High risk | 19.28 | |
| 73 | 11 | High risk | 24.86 | |
| 74 | 10 | High risk | 43.72 | |
| 75 | 8 | High risk | 24.91 | |
| 76 | 8 | High risk | 45.72 |
Compare all of these side by sideSort by any column, or rank countries for your own passport.
Open the interactive index →