Passport · Asia · updated 2026-10-08
Where can citizens of Singapore move?
With a passport from Singapore you can live and work freely in 0 of the 75 countries in the index, use special routes for your nationality in 5, and move without a job offer to another 60. 10 need a job offer or investment.
Top 10 countries for citizens of Singapore
AustraliaSpecial route for you$3,200/mo · safety 75 · citizenship 4 yrs77
New ZealandSpecial route for you$2,650/mo · safety 70 · citizenship 5 yrs76
NorwayRoutes without a job offer$2,800/mo · safety 80 · citizenship 8 yrs73
Czech RepublicSpecial route for you$1,900/mo · safety 79 · citizenship 10 yrs73
JapanRoutes without a job offer$1,900/mo · safety 95 · citizenship 10 yrs73
South KoreaRoutes without a job offer$1,700/mo · safety 85 · citizenship 5 yrs73
TaiwanRoutes without a job offer$1,400/mo · safety 75 · citizenship 5 yrs73
CanadaRoutes without a job offer$2,850/mo · safety 62 · citizenship 3 yrs72
GermanyRoutes without a job offer$2,450/mo · safety 69 · citizenship 5 yrs72
SwedenRoutes without a job offer$2,500/mo · safety 71 · citizenship 8 yrs70
Scores weight ease of getting in, path to settle, cost of living, safety, stability and family-friendliness (5/3/3/2/2/2). How scores work.
Special routes for your passport (5)
| Country | Why | Visiting | 1 person / mo | To citizenship | Score |
|---|---|---|---|---|---|
| Working Holiday (417/462) | Visa-free with eTA | $3,200 | 4 yrs | 77 | |
| Working Holiday visa for young people | Visa-free with eTA | $2,650 | 5 yrs | 76 | |
| Digital nomad programme for IT professionals earning 1.5× the Czech average wage | Visa-free 90 days | $1,900 | 10 yrs | 73 | |
| Friendly Nations visa | Visa-free 90 days | $1,750 | 5 yrs | 62 | |
| H-1B1 visa | Visa-free with eTA | $3,300 | 5 yrs | 60 |
Routes without a job offer (60)
| Country | Why | Visiting | 1 person / mo | To citizenship | Score |
|---|---|---|---|---|---|
| Self-employed permit | Visa-free 90 days | $2,800 | 8 yrs | 73 | |
| Highly Skilled Professional, Digital nomad visa | Visa-free 90 days | $1,900 | 10 yrs | 73 | |
| D-10 job-seeker visa, F-2-7 points residence, Digital nomad visa (F-1-D) | Visa-free 90 days | $1,700 | 5 yrs | 73 | |
| Employment Gold Card | Visa-free 30 days | $1,400 | 5 yrs | 73 | |
| Express Entry, Provincial Nominee Program | Visa-free with eTA | $2,850 | 3 yrs | 72 | |
| Opportunity Card (Chancenkarte), Freelance visa | Visa-free 90 days | $2,450 | 5 yrs | 72 | |
| Self-employment permit | Visa-free 90 days | $2,500 | 8 yrs | 70 | |
| Nomad Residence Permit, Global Residence Programme | Visa-free 90 days | $2,250 | 5 yrs | 70 | |
| Self-employed permit | Visa-free 90 days | $3,400 | 5 yrs | 69 | |
| Professional card | Visa-free 90 days | $2,400 | 5 yrs | 68 | |
| Digital nomad residence, Legal residence by means | Visa-free 90 days | $1,750 | 5 yrs | 67 | |
| Orientation year | Visa-free 90 days | $3,100 | 5 yrs | 67 | |
| Remote work long-term visa | Visa-free 90 days | $3,750 | 7 yrs | 67 | |
| Digital nomad visa | Visa-free 90 days | $2,100 | 7 yrs | 67 | |
| Digital nomad visa | Visa-free 90 days | $1,850 | 10 yrs | 67 | |
| White Card | Visa-free 90 days | $1,500 | 8 yrs | 67 | |
| D8 digital nomad visa, D7 passive income visa | Visa-free 90 days | $2,100 | 10 yrs | 66 | |
| Talent Passport, Long-stay visitor | Visa-free 90 days | $2,450 | 5 yrs | 66 | |
| Digital nomad visa, Elective residence | Visa-free 90 days | $2,100 | 10 yrs | 66 | |
| Sole trader (B2B) | Visa-free 90 days | $1,700 | 8 yrs | 66 | |
| Digital nomad visa | Visa-free 90 days | $1,900 | 8 yrs | 66 | |
| Premium Visa | Visa-free 90 days | $1,250 | 7 yrs | 66 | |
| Rentista / pensioner residence | Visa-free 30 days | $1,300 | 5 yrs | 65 | |
| Job seeker visa (very highly qualified), Red-White-Red Card | Visa-free 90 days | $2,250 | 10 yrs | 65 | |
| Digital nomad visa, Financially Independent Person | Visa-free 90 days | $1,650 | 7 yrs | 65 | |
| Digital nomad residence | Visa-free 90 days | $1,600 | 8 yrs | 65 | |
| Global Talent, High Potential Individual | Visa-free with eTA | $3,100 | 6 yrs | 64 | |
| Digital nomad visa | Visa-free 90 days | $900 | 10 yrs | 64 | |
| Rentista, Pensionado | Visa-free | $1,250 | 2 yrs | 63 | |
| Digital nomad visa, Non-lucrative visa | Visa-free 90 days | $2,150 | 10 yrs | 63 | |
| Digital nomad visa | Visa-free 90 days | $1,300 | 8 yrs | 63 | |
| Digital nomad visa | Visa-free 90 days | $1,550 | 10 yrs | 63 | |
| Unique Permit for digital workers, Pensioner residence | Visa-free 90 days | $1,250 | 5 yrs | 63 | |
| Digital nomad visa, Rentista residence | Visa-free 90 days | $1,550 | 2 yrs | 62 | |
| Lump-sum taxation residence | Visa-free 90 days | $4,200 | 10 yrs | 62 | |
| Digital nomad visa, Rentista, Pensionado | Visa-free 180 days | $1,650 | 7 yrs | 61 | |
| Digital nomad residence | Visa-free 90 days | $1,400 | 10 yrs | 61 | |
| Top Talent Pass Scheme, Quality Migrant Admission Scheme | Visa-free 90 days | $3,500 | Rare | 61 | |
| Remote Working Cabo Verde | Visa-free 30 days | $1,250 | 5 yrs | 61 | |
| Temporary residence | Visa-free 30 days | $950 | 3 yrs | 59 | |
| Remote Worker visa (E33G), Second Home visa | Visa-free 30 days | $950 | 5 yrs | 59 | |
| Rentista residence, Digital nomad residence | Visa-free 180 days | $1,300 | 2 yrs | 58 | |
| Digital nomad residence | Visa-free 90 days | $1,350 | 8 yrs | 58 | |
| Destination Thailand Visa (DTV), Long-Term Resident (LTR) | Visa-free 60 days | $1,050 | 8 yrs | 57 | |
| Residence for retirees, Self-employed residence | Visa-free 30 days | $1,100 | 5 yrs | 57 | |
| Digital nomad visa (VITEM XIV) | Visa-free 30 days | $1,200 | 4 yrs | 56 | |
| Digital nomad visa, Short-term residence permit | Visa-free 90 days | $1,300 | 5 yrs | 56 | |
| DE Rantau Nomad Pass, MM2H | Visa-free 30 days | $1,000 | Rare | 56 | |
| Right of Abode | Visa-free 60 days | $1,300 | 7 yrs | 56 | |
| Digital nomad visa, Retiree (jubilado) / rentista | Visa-free 90 days | $1,150 | 3 yrs | 55 | |
| 1-year visa-free stay | Visa-free 360 days | $1,200 | 10 yrs | 55 | |
| Remote work visa, Green Visa | Visa-free 30 days | $3,250 | Rare | 55 | |
| Golden Residency (retirees), Golden Residency (residents) | Visa on arrival | $1,550 | 25 yrs | 55 | |
| Special Resident Retiree's Visa (SRRV), Digital nomad visa | Visa-free 30 days | $1,000 | 10 yrs | 54 | |
| Digital nomad visa (V) | Visa-free 90 days | $1,050 | 5 yrs | 53 | |
| Premium Residency: Special Talent / Gifted | Visa on arrival | $1,850 | Rare | 53 | |
| Temporary resident (financial solvency), Permanent resident for retirees | Visa-free 180 days | $1,650 | 5 yrs | 51 | |
| Critical Skills visa, Remote work visa, Retired person visa | Visa-free 90 days | $1,300 | 5 yrs | 50 | |
| Class N digital nomad permit | Visa-free with eTA | $1,000 | 7 yrs | 49 | |
| Digital nomad visa | Visa-free 90 days | $1,100 | 10 yrs | 48 |
Job offer or investment needed (10)
| Country | Why | Visiting | 1 person / mo | To citizenship | Score |
|---|---|---|---|---|---|
| Employer sponsor or investment | Visa-free 90 days | $3,750 | 5 yrs | 64 | |
| Employer sponsor or investment | Visa-free 90 days | $2,350 | 8 yrs | 63 | |
| Employer sponsor or investment | Visa-free 90 days | $3,050 | 9 yrs | 58 | |
| Employer sponsor or investment | Visa-free 90 days | $1,700 | 8 yrs | 56 | |
| Employer sponsor or investment | Visa-free | $1,650 | 10 yrs | 56 | |
| Employer sponsor or investment | Visa-free 90 days | $850 | 5 yrs | 51 | |
| Employer sponsor or investment | Visa-free 30 days | $900 | 5 yrs | 50 | |
| Employer sponsor or investment | Visa on arrival | $3,150 | 25 yrs | 49 | |
| Employer sponsor or investment | Visa on arrival | $1,400 | 20 yrs | 49 | |
| Employer sponsor or investment | Visa on arrival | $1,800 | Rare | 49 |
Frequently asked questions
Which countries can citizens of Singapore move to most easily?
For citizens of Singapore, the best-scoring destinations are Australia, New Zealand, Norway, Czech Republic and Japan, based on visa access, path to citizenship, cost of living, safety, stability and family-friendliness.
Where can citizens of Singapore live and work without a visa?
None of the 76 countries in the index give citizens of Singapore automatic free movement. 5 offer special routes for this passport, such as Australia, New Zealand and Czech Republic.
Can citizens of Singapore move abroad without a job offer?
Yes, to 65 of 75 countries in the index, through free movement, passport-specific routes, points systems, talent, job-seeker, digital nomad or passive-income visas. The cheapest of these is Bulgaria, at about $900 a month for one person.
How many countries can citizens of Singapore visit without a visa?
64 of the 75 destinations in the index can be visited visa-free or with free movement, according to the Passport Index dataset.
Thinking of moving to Singapore? Read the Singapore immigration guide.