Passport · Asia · updated 2026-10-08
Where can citizens of South Korea move?
With a passport from South Korea you can live and work freely in 0 of the 75 countries in the index, use special routes for your nationality in 13, and move without a job offer to another 53. 9 need a job offer or investment.
Top 10 countries for citizens of South Korea
JapanSpecial route for you$1,900/mo · safety 95 · citizenship 10 yrs78
TaiwanSpecial route for you$1,400/mo · safety 75 · citizenship 5 yrs78
CanadaSpecial route for you$2,850/mo · safety 62 · citizenship 3 yrs77
GermanySpecial route for you$2,450/mo · safety 69 · citizenship 5 yrs77
AustraliaSpecial route for you$3,200/mo · safety 75 · citizenship 4 yrs77
New ZealandSpecial route for you$2,650/mo · safety 70 · citizenship 5 yrs76
IrelandSpecial route for you$3,750/mo · safety 79 · citizenship 5 yrs75
NorwayRoutes without a job offer$2,800/mo · safety 80 · citizenship 8 yrs73
Czech RepublicSpecial route for you$1,900/mo · safety 79 · citizenship 10 yrs73
FranceSpecial route for you$2,450/mo · safety 60 · citizenship 5 yrs71
Scores weight ease of getting in, path to settle, cost of living, safety, stability and family-friendliness (5/3/3/2/2/2). How scores work.
Special routes for your passport (13)
| Country | Why | Visiting | 1 person / mo | To citizenship | Score |
|---|---|---|---|---|---|
| Working Holiday visa for ages 18–30 | Visa-free 90 days | $1,900 | 10 yrs | 78 | |
| Working Holiday visa for young people | Visa-free 90 days | $1,400 | 5 yrs | 78 | |
| International Experience Canada | Visa-free with eTA | $2,850 | 3 yrs | 77 | |
| Any job with a German employer qualifies, without recognition of your qualifications (§26 BeschV); Working holiday visa for young people | Visa-free 90 days | $2,450 | 5 yrs | 77 | |
| Working Holiday (417/462) | Visa-free with eTA | $3,200 | 4 yrs | 77 | |
| Working Holiday visa for young people | Visa-free with eTA | $2,650 | 5 yrs | 76 | |
| Working Holiday Authorisation | Visa-free 90 days | $3,750 | 5 yrs | 75 | |
| Digital nomad programme for IT professionals earning 1.5× the Czech average wage | Visa-free 90 days | $1,900 | 10 yrs | 73 | |
| Working holiday visa (PVT) | Visa-free 90 days | $2,450 | 5 yrs | 71 | |
| Working holiday programme for young people | Visa-free 90 days | $3,100 | 5 yrs | 71 | |
| Youth Mobility Scheme | Visa-free with eTA | $3,100 | 6 yrs | 69 | |
| Working Holiday Scheme for young people | Visa-free 90 days | $3,500 | Rare | 66 | |
| Friendly Nations visa | Visa-free 90 days | $1,750 | 5 yrs | 62 |
Routes without a job offer (53)
| Country | Why | Visiting | 1 person / mo | To citizenship | Score |
|---|---|---|---|---|---|
| Self-employed permit | Visa-free 90 days | $2,800 | 8 yrs | 73 | |
| ONE Pass | Visa-free 90 days | $4,150 | 4 yrs | 71 | |
| Self-employment permit | Visa-free 90 days | $2,500 | 8 yrs | 70 | |
| Nomad Residence Permit, Global Residence Programme | Visa-free 90 days | $2,250 | 5 yrs | 70 | |
| Self-employed permit | Visa-free 90 days | $3,400 | 5 yrs | 69 | |
| Professional card | Visa-free 90 days | $2,400 | 5 yrs | 68 | |
| Digital nomad residence, Legal residence by means | Visa-free 90 days | $1,750 | 5 yrs | 67 | |
| Remote work long-term visa | Visa-free 90 days | $3,750 | 7 yrs | 67 | |
| Digital nomad visa | Visa-free 90 days | $2,100 | 7 yrs | 67 | |
| Digital nomad visa | Visa-free 90 days | $1,850 | 10 yrs | 67 | |
| White Card | Visa-free 90 days | $1,500 | 8 yrs | 67 | |
| D8 digital nomad visa, D7 passive income visa | Visa-free 90 days | $2,100 | 10 yrs | 66 | |
| Digital nomad visa, Elective residence | Visa-free 90 days | $2,100 | 10 yrs | 66 | |
| Sole trader (B2B) | Visa-free 90 days | $1,700 | 8 yrs | 66 | |
| Digital nomad visa | Visa-free 90 days | $1,900 | 8 yrs | 66 | |
| Premium Visa | Visa-free 90 days | $1,250 | 7 yrs | 66 | |
| Rentista / pensioner residence | Visa-free 90 days | $1,300 | 5 yrs | 65 | |
| Job seeker visa (very highly qualified), Red-White-Red Card | Visa-free 90 days | $2,250 | 10 yrs | 65 | |
| Digital nomad visa, Financially Independent Person | Visa-free 90 days | $1,650 | 7 yrs | 65 | |
| Digital nomad residence | Visa-free 90 days | $1,600 | 8 yrs | 65 | |
| Digital nomad visa | Visa-free 90 days | $900 | 10 yrs | 64 | |
| Rentista, Pensionado | Visa-free | $1,250 | 2 yrs | 63 | |
| Digital nomad visa, Non-lucrative visa | Visa-free 90 days | $2,150 | 10 yrs | 63 | |
| Digital nomad visa | Visa-free 90 days | $1,300 | 8 yrs | 63 | |
| Digital nomad visa | Visa-free 90 days | $1,550 | 10 yrs | 63 | |
| Unique Permit for digital workers, Pensioner residence | Visa-free 90 days | $1,250 | 5 yrs | 63 | |
| Digital nomad visa, Rentista residence | Visa-free 90 days | $1,550 | 2 yrs | 62 | |
| Lump-sum taxation residence | Visa-free 90 days | $4,200 | 10 yrs | 62 | |
| Digital nomad visa, Rentista, Pensionado | Visa-free 180 days | $1,650 | 7 yrs | 61 | |
| Digital nomad residence | Visa-free 90 days | $1,400 | 10 yrs | 61 | |
| Remote Working Cabo Verde | Visa on arrival | $1,250 | 5 yrs | 60 | |
| Temporary residence | Visa-free 30 days | $950 | 3 yrs | 59 | |
| Rentista residence, Digital nomad residence | Visa-free 180 days | $1,300 | 2 yrs | 58 | |
| Digital nomad residence | Visa-free 90 days | $1,350 | 8 yrs | 58 | |
| Remote Worker visa (E33G), Second Home visa | Visa on arrival | $950 | 5 yrs | 58 | |
| Destination Thailand Visa (DTV), Long-Term Resident (LTR) | Visa-free 60 days | $1,050 | 8 yrs | 57 | |
| Residence for retirees, Self-employed residence | Visa-free 90 days | $1,100 | 5 yrs | 57 | |
| Digital nomad visa (VITEM XIV) | Visa-free 90 days | $1,200 | 4 yrs | 56 | |
| Digital nomad visa, Short-term residence permit | Visa-free 90 days | $1,300 | 5 yrs | 56 | |
| DE Rantau Nomad Pass, MM2H | Visa-free 90 days | $1,000 | Rare | 56 | |
| EB-2 National Interest Waiver | Visa-free with eTA | $3,300 | 5 yrs | 55 | |
| Digital nomad visa, Retiree (jubilado) / rentista | Visa-free 90 days | $1,150 | 3 yrs | 55 | |
| 1-year visa-free stay | Visa-free 360 days | $1,200 | 10 yrs | 55 | |
| Remote work visa, Green Visa | Visa-free 90 days | $3,250 | Rare | 55 | |
| Golden Residency (retirees), Golden Residency (residents) | Visa on arrival | $1,550 | 25 yrs | 55 | |
| Right of Abode | Visa on arrival | $1,300 | 7 yrs | 55 | |
| Special Resident Retiree's Visa (SRRV), Digital nomad visa | Visa-free 30 days | $1,000 | 10 yrs | 54 | |
| Digital nomad visa (V) | Visa-free 90 days | $1,050 | 5 yrs | 53 | |
| Premium Residency: Special Talent / Gifted | Visa on arrival | $1,850 | Rare | 53 | |
| Temporary resident (financial solvency), Permanent resident for retirees | Visa-free 180 days | $1,650 | 5 yrs | 51 | |
| Critical Skills visa, Remote work visa, Retired person visa | Visa-free 30 days | $1,300 | 5 yrs | 50 | |
| Class N digital nomad permit | Visa-free with eTA | $1,000 | 7 yrs | 49 | |
| Digital nomad visa | Visa on arrival | $1,100 | 10 yrs | 47 |
Job offer or investment needed (9)
| Country | Why | Visiting | 1 person / mo | To citizenship | Score |
|---|---|---|---|---|---|
| Employer sponsor or investment | Visa-free 90 days | $2,350 | 8 yrs | 63 | |
| Employer sponsor or investment | Visa-free 90 days | $3,050 | 9 yrs | 58 | |
| Employer sponsor or investment | Visa-free 90 days | $1,700 | 8 yrs | 56 | |
| Employer sponsor or investment | Visa-free 90 days | $1,650 | 10 yrs | 56 | |
| Employer sponsor or investment | Visa-free 45 days | $900 | 5 yrs | 50 | |
| Employer sponsor or investment | Visa on arrival | $3,150 | 25 yrs | 49 | |
| Employer sponsor or investment | Visa on arrival | $1,400 | 20 yrs | 49 | |
| Employer sponsor or investment | Visa on arrival | $1,800 | Rare | 49 | |
| Employer sponsor or investment | Visa on arrival | $850 | 5 yrs | 49 |
Frequently asked questions
Which countries can citizens of South Korea move to most easily?
For citizens of South Korea, the best-scoring destinations are Japan, Taiwan, Canada, Germany and Australia, based on visa access, path to citizenship, cost of living, safety, stability and family-friendliness.
Where can citizens of South Korea live and work without a visa?
None of the 76 countries in the index give citizens of South Korea automatic free movement. 13 offer special routes for this passport, such as Japan, Taiwan and Canada.
Can citizens of South Korea move abroad without a job offer?
Yes, to 66 of 75 countries in the index, through free movement, passport-specific routes, points systems, talent, job-seeker, digital nomad or passive-income visas. The cheapest of these is Bulgaria, at about $900 a month for one person.
How many countries can citizens of South Korea visit without a visa?
59 of the 75 destinations in the index can be visited visa-free or with free movement, according to the Passport Index dataset.
Thinking of moving to South Korea? Read the South Korea immigration guide.