Ranking · 47 countries · updated 2026-10-08
Countries with a digital nomad visa, 2026
Remote-work visas let you live in a country while working for a foreign employer or clients. Sorted by monthly cost of living for one person.
The top three are Bulgaria, Indonesia and Malaysia. Click any country for its full guide to visas, costs, safety and citizenship.
| # | Country | Visa | 1 person / mo | Safety |
|---|---|---|---|---|
| 1 | Digital nomad visa About €2,300/month; 2 years (rules updated December 2025). | $900 | 66 | |
| 2 | Remote Worker visa (E33G) $60,000+ a year from a foreign employer; foreign income untaxed. | $950 | 77 | |
| 3 | DE Rantau Nomad Pass $24,000+ a year remote income; 1 year, renewable once. | $1,000 | 73 | |
| 4 | Digital nomad visa Created by Executive Order 86 (2025), being rolled out on a reciprocity basis. | $1,000 | 35 | |
| 5 | Class N digital nomad permit $55,000 a year in foreign income; 1–2 years, renewable. | $1,000 | 31 | |
| 6 | Digital nomad visa (V) Up to 2 years with income of 3× the minimum wage, about $1,000/month. | $1,050 | 8 | |
| 7 | Destination Thailand Visa (DTV) 5-year multiple-entry visa for remote workers with 500,000 THB in savings; 180-day stays, extendable once. | $1,050 | 36 | |
| 8 | Self-employed residence Registered business or liberal profession. | $1,100 | 52 | |
| 9 | Digital nomad visa $2,000/month (+$1,000 for a spouse, $500 per child); 6 months. | $1,100 | 35 | |
| 10 | Digital nomad visa 3× Ecuador's basic salary, $1,446/month in 2026; 2 years, renewable. | $1,150 | 8 | |
| 11 | Digital nomad visa (VITEM XIV) Remote workers with $1,500/month foreign income or $18,000 in savings. 1 year, renewable. | $1,200 | 17 | |
| 12 | 1-year visa-free stay About 95 nationalities can live here for a year and register as a 1%-tax individual entrepreneur. | $1,200 | 50 | |
| 13 | Unique Permit for digital workers Very low income bar (about $400/month); 1 year, renewable. | $1,250 | 61 | |
| 14 | Premium Visa Free, 1 year and renewable; $1,500/month remote income (+$500 per child). | $1,250 | 61 | |
| 15 | Remote Working Cabo Verde 6 months, renewable, €54 fee, income-tax exempt. Open to citizens of Europe, North America, CPLP and ECOWAS countries. | $1,250 | 44 | |
| 16 | Digital nomad residence Created in law (about $1,500/month), but not yet usable in practice. | $1,300 | 28 | |
| 17 | Digital nomad visa €3,700/month gross over the previous 6 months. | $1,300 | 66 | |
| 18 | Digital nomad visa $3,000/month remote income, ages 21–55, selected nationalities. | $1,300 | 40 | |
| 19 | Remote work visa R1 million a year (about $55,000) in foreign income. | $1,300 | 10 | |
| 20 | Digital nomad residence Case-by-case under the 2024 law; about €3,500/month. | $1,350 | 58 | |
| 21 | Digital nomad residence About $1,500/month; up to 2 years. The programme is set to run to the end of 2026. | $1,400 | 73 | |
| 22 | White Card €3,000/month remote income for 6 months; 1 year, renewable once. | $1,500 | 75 | |
| 23 | Digital nomad visa Up to 180 days, renewable once, for remote workers paid from abroad. | $1,550 | 44 | |
| 24 | Digital nomad visa About €2,860/month remote income. | $1,550 | 59 | |
| 25 | Digital nomad residence About €2,540/month remote income; foreign income untaxed. | $1,600 | 78 | |
| 26 | Digital nomad visa $3,000/month ($4,000 with family); foreign income untaxed. Up to 2 years, does not lead to PR. | $1,650 | 33 | |
| 27 | Digital nomad visa €3,500/month net remote income. | $1,650 | 71 | |
| 28 | Sole trader (B2B) Freelance residence by running a registered business. | $1,700 | 75 | |
| 29 | Digital nomad visa (F-1-D) Made permanent on 30 June 2026. Income of 1–2× Korea's GNI per person (about $37,000–74,000), lower for under-35s and outside Seoul. | $1,700 | 85 | |
| 30 | Digital nomad residence Remote workers get a 6-month permit, renewable once. No minimum income; tech service income is untaxed. | $1,750 | 40 | |
| 31 | Short Stay Visa for Remote Workers $3,000/month foreign income, 9 months, renewable once. | $1,750 | 30 | |
| 32 | Digital nomad visa About €3,200/month; 1 year, non-renewable (since November 2025). | $1,850 | 82 | |
| 33 | Trade licence (Živnostenský list) Freelance residence via a trade licence; widely used by remote workers. | $1,900 | 79 | |
| 34 | Digital nomad visa €4,500/month gross remote income. | $1,900 | 67 | |
| 35 | Digital nomad visa 6 months for people earning ¥10M+ a year, from about 49 visa-exempt, tax-treaty countries. | $1,900 | 95 | |
| 36 | D8 digital nomad visa 4× the minimum wage: €3,680/month in 2026. | $2,100 | 77 | |
| 37 | Digital nomad visa Highly skilled remote workers earning €28,000+ a year. | $2,100 | 78 | |
| 38 | Digital nomad visa About €3,500/month net remote income. | $2,100 | 72 | |
| 39 | Digital nomad visa €2,849/month gross in 2026 (200% of the minimum wage). | $2,150 | 73 | |
| 40 | Nomad Residence Permit €42,000 a year (€3,500/month) gross remote income. | $2,250 | 84 | |
| 41 | Professional card Self-employed residence for viable business plans. | $2,400 | 66 | |
| 42 | Freelance visa For self-employed people with German clients. | $2,450 | 69 | |
| 43 | Self-employment permit A viable business and savings to support yourself. | $2,500 | 71 | |
| 44 | Self-employed permit For qualified people running their own business. | $2,800 | 80 | |
| 45 | Remote work visa Officially $3,500/month; 2026 rules ask for 6 months of statements and many applications are now assessed at $5,000. | $3,250 | 79 | |
| 46 | Self-employed permit With a business licence and viable plan. | $3,400 | 70 | |
| 47 | Remote work long-term visa 6 months for remote workers earning about ISK 1,000,000/month (over €7,000). | $3,750 | 73 |
Compare all of these side by sideSort by any column, or rank countries for your own passport.
Open the interactive index →