Ranking · 66 countries · updated 2026-10-08
Countries you can move to without a job offer, 2026
These countries have at least one residence route open to most nationalities that does not need a job offer: points-based, talent, job-seeker, remote-work or passive-income visas.
- 1
South AfricaCritical Skills visa, Remote work visa, Retired person visa
- 2
Costa RicaDigital nomad visa, Rentista, Pensionado
- 3
South KoreaD-10 job-seeker visa, F-2-7 points residence, Digital nomad visa (F-1-D)
The top three are South Africa, Costa Rica and South Korea. Click any country for its full guide to visas, costs, safety and citizenship.
| # | Country | Routes without a job offer | 1 person / mo | To PR |
|---|---|---|---|---|
| 1 | Critical Skills visa (job-seeker) Remote work visa (digital nomad) Retired person visa (passive-income) | $1,300 | 5 yrs | |
| 2 | Digital nomad visa (digital nomad) Rentista (passive-income) Pensionado (passive-income) | $1,650 | 3 yrs | |
| 3 | D-10 job-seeker visa (job-seeker) F-2-7 points residence (points-based) Digital nomad visa (F-1-D) (digital nomad) | $1,700 | 5 yrs | |
| 4 | Remote Worker visa (E33G) (digital nomad) Second Home visa (passive-income) | $950 | 5 yrs | |
| 5 | DE Rantau Nomad Pass (digital nomad) MM2H (passive-income) | $1,000 | – | |
| 6 | Special Resident Retiree's Visa (SRRV) (passive-income) Digital nomad visa (digital nomad) | $1,000 | Day 1 | |
| 7 | Destination Thailand Visa (DTV) (digital nomad) Long-Term Resident (LTR) (talent) | $1,050 | 3 yrs | |
| 8 | Residence for retirees (passive-income) Self-employed residence (digital nomad) | $1,100 | 4 yrs | |
| 9 | Digital nomad visa (digital nomad) Retiree (jubilado) / rentista (passive-income) | $1,150 | 2 yrs | |
| 10 | Rentista (passive-income) Pensionado (passive-income) | $1,250 | Day 1 | |
| 11 | Unique Permit for digital workers (digital nomad) Pensioner residence (passive-income) | $1,250 | 5 yrs | |
| 12 | Rentista residence (passive-income) Digital nomad residence (digital nomad) | $1,300 | 3 yrs | |
| 13 | Digital nomad visa (digital nomad) Short-term residence permit (passive-income) | $1,300 | 8 yrs | |
| 14 | Digital nomad visa (digital nomad) Rentista residence (passive-income) | $1,550 | 3 yrs | |
| 15 | Golden Residency (retirees) (passive-income) Golden Residency (residents) (talent) | $1,550 | – | |
| 16 | Temporary resident (financial solvency) (passive-income) Permanent resident for retirees (passive-income) | $1,650 | 4 yrs | |
| 17 | Digital nomad visa (digital nomad) Financially Independent Person (passive-income) | $1,650 | 5 yrs | |
| 18 | Digital nomad residence (digital nomad) Legal residence by means (passive-income) | $1,750 | Day 1 | |
| 19 | Short Stay Visa for Remote Workers (digital nomad) Pensionado (passive-income) | $1,750 | 2 yrs | |
| 20 | Highly Skilled Professional (points-based) Digital nomad visa (digital nomad) | $1,900 | 1 yr | |
| 21 | D8 digital nomad visa (digital nomad) D7 passive income visa (passive-income) | $2,100 | 5 yrs | |
| 22 | Digital nomad visa (digital nomad) Elective residence (passive-income) | $2,100 | 5 yrs | |
| 23 | Digital nomad visa (digital nomad) Non-lucrative visa (passive-income) | $2,150 | 5 yrs | |
| 24 | Job seeker visa (very highly qualified) (job-seeker) Red-White-Red Card (points-based) | $2,250 | 5 yrs | |
| 25 | Nomad Residence Permit (digital nomad) Global Residence Programme (passive-income) | $2,250 | 5 yrs | |
| 26 | Talent Passport (talent) Long-stay visitor (passive-income) | $2,450 | 5 yrs | |
| 27 | Opportunity Card (Chancenkarte) (points-based) Freelance visa (digital nomad) | $2,450 | 2 yrs | |
| 28 | Express Entry (points-based) Provincial Nominee Program (points-based) | $2,850 | Day 1 | |
| 29 | Global Talent (talent) High Potential Individual (talent) | $3,100 | 5 yrs | |
| 30 | Skilled Independent (189) (points-based) National Innovation visa (858) (talent) | $3,200 | Day 1 | |
| 31 | Remote work visa (digital nomad) Green Visa (talent) | $3,250 | – | |
| 32 | Top Talent Pass Scheme (talent) Quality Migrant Admission Scheme (points-based) | $3,500 | 7 yrs | |
| 33 | Digital nomad visa (digital nomad) | $900 | 5 yrs | |
| 34 | Temporary residence (passive-income) | $950 | 2 yrs | |
| 35 | Class N digital nomad permit (digital nomad) | $1,000 | 7 yrs | |
| 36 | Digital nomad visa (V) (digital nomad) | $1,050 | 5 yrs | |
| 37 | Digital nomad visa (digital nomad) | $1,100 | 10 yrs | |
| 38 | Digital nomad visa (VITEM XIV) (digital nomad) | $1,200 | 4 yrs | |
| 39 | 1-year visa-free stay (digital nomad) | $1,200 | 6 yrs | |
| 40 | Premium Visa (digital nomad) | $1,250 | 3 yrs | |
| 41 | Remote Working Cabo Verde (digital nomad) | $1,250 | 5 yrs | |
| 42 | Rentista / pensioner residence (passive-income) | $1,300 | 2 yrs | |
| 43 | Digital nomad visa (digital nomad) | $1,300 | 5 yrs | |
| 44 | Right of Abode (passive-income) | $1,300 | 5 yrs | |
| 45 | Digital nomad residence (digital nomad) | $1,350 | 5 yrs | |
| 46 | Digital nomad residence (digital nomad) | $1,400 | 5 yrs | |
| 47 | Employment Gold Card (talent) | $1,400 | 3 yrs | |
| 48 | White Card (digital nomad) | $1,500 | 3 yrs | |
| 49 | Digital nomad visa (digital nomad) | $1,550 | 5 yrs | |
| 50 | Digital nomad residence (digital nomad) | $1,600 | 5 yrs | |
| 51 | Sole trader (B2B) (digital nomad) | $1,700 | 5 yrs | |
| 52 | Digital nomad visa (digital nomad) | $1,850 | 5 yrs | |
| 53 | Premium Residency: Special Talent / Gifted (talent) | $1,850 | – | |
| 54 | Trade licence (Živnostenský list) (digital nomad) | $1,900 | 5 yrs | |
| 55 | Digital nomad visa (digital nomad) | $1,900 | 5 yrs | |
| 56 | Digital nomad visa (digital nomad) | $2,100 | 5 yrs | |
| 57 | Professional card (digital nomad) | $2,400 | 5 yrs | |
| 58 | Self-employment permit (digital nomad) | $2,500 | 4 yrs | |
| 59 | Skilled Migrant Category (points-based) | $2,650 | 2 yrs | |
| 60 | Self-employed permit (digital nomad) | $2,800 | 3 yrs | |
| 61 | Orientation year (job-seeker) | $3,100 | 5 yrs | |
| 62 | EB-2 National Interest Waiver (talent) | $3,300 | – | |
| 63 | Self-employed permit (digital nomad) | $3,400 | 5 yrs | |
| 64 | Remote work long-term visa (digital nomad) | $3,750 | 4 yrs | |
| 65 | ONE Pass (talent) | $4,150 | 2 yrs | |
| 66 | Lump-sum taxation residence (passive-income) | $4,200 | 10 yrs |
Compare all of these side by sideSort by any column, or rank countries for your own passport.
Open the interactive index →